Save 5 hours/week
- 12 Social accounts
- 800 Monthly Posts
- 2 Teams
- Analyze Performance
- No phone support
Plans for every creator, business & team. Switch billing anytime and scale from a free workspace to enterprise-grade collaboration.
Save 5 hours/week
Run social on autopilot
Scale without limits
Save 16% on yearly plans
| BasicFree | Standard $16 /month $190 /year | SuperPopular $49 /month $590 /year | Supreme $166 /month $1,990 /year | |
|---|---|---|---|---|
| Overview | ||||
| Social accounts | 3 | up to 12 | up to 30 | up to 150 |
| Manage multiple brands | — | |||
| Social Platforms | ||||
| Twitter / X | ||||
| Mastodon | — | |||
| Threads | — | |||
| Google Business Profile | — | |||
| YouTube | — | |||
| — | ||||
| TikTok | — | |||
| — | ||||
| Bluesky | — | |||
| Publish | ||||
| Posts | 10 lifetime posts | up to 800 monthly | *Unlimited | *Unlimited |
| Google Drive Integration | — | |||
| Publish images | ||||
| Publish videos | ||||
| Post Recycling | — | |||
| Custom Queues | 1 | 5 | 15 | 50 |
| Drafts | ||||
| Post Approvals | — | |||
| Social Calendar | ||||
| Bulk Import | — | |||
| Post Preview | ||||
| Hashtag Suggestions | ||||
| Twitter Thread Scheduling | — | |||
| LinkedIn First Comment | — | |||
| Instagram Reels Scheduling | — | |||
| Instagram Story Scheduling | — | |||
| Story Approvals | — | — | ||
| Instagram First Comment | — | |||
| Curate | ||||
| Discover Content | ||||
| Advanced Filtering | — | |||
| Share Content | ||||
| Generate Content with AI | — | |||
| Generate | ||||
| AI writer (credits / month) | 60 | 360 | 900 | 4500 |
| Short Posts, X, LinkedIn, Instagram & more | ||||
| Respond | ||||
| Social Inbox | — | |||
| Feeds | — | 5 | 15 | 50 |
| Automate | ||||
| Automations | — | 16 | 60 | 400 |
| Auto post from RSS feeds | — | |||
| Automate messaging and replies | — | |||
| Webhook integrations | — | |||
| Placeholders and dynamic variables | — | |||
| Analyze | ||||
| Content Performance | ||||
| Account Performance | — | |||
| Network Performance | — | |||
| Team Performance | — | — | ||
| Collaborate | ||||
| Teams | — | 2 | 6 | 25 |
| Team Members | — | 4 | 8 | 20 |
| Content Approvals | — | |||
| Leave notes | — | |||
| Support | ||||
| Help Articles | ||||
| Email Support | ||||
| Community | ||||
| Live Chat | — | |||
| Phone support | — | — | ||
*Fair-use limits may apply on unlimited posting for very high volumes.
Track engagement, optimize campaigns, and grow your audience with powerful real-time analytics.
Work together seamlessly with approvals, shared workspaces, and collaborative publishing tools.
Save time with smart scheduling, AI content ideas, automated publishing, and intelligent workflows.
Customer Satisfaction
Social Posts Published
Platforms Supported