Save 5 hours/week
- 10 Social accounts
- 1000 Monthly Posts
- 1 Team(s)
- Insights & Analytics
- No phone support
Plans for every creator, business & team. Switch billing anytime and scale from a free workspace to enterprise-grade collaboration.
Save 5 hours/week
Run social on autopilot
Scale without limits
Save 25% on yearly plans
| StarterFree | Creator $9 /month $91 /year | GrowthPopular $39 /month $351 /year | Scale $99 /month $891 /year | |
|---|---|---|---|---|
| Overview | ||||
| Social accounts | 3 | up to 10 | up to 30 | up to 150 |
| Manage multiple brands | — | |||
| Social Platforms | ||||
| Twitter / X | ||||
| Mastodon | — | |||
| Threads | — | |||
| Google Business Profile | — | |||
| YouTube | — | |||
| — | ||||
| TikTok | — | |||
| — | ||||
| Bluesky | — | |||
| Publish | ||||
| Posts | 10 lifetime posts | up to 1000 monthly | up to 5000 monthly | *Unlimited |
| Google Drive Integration | — | |||
| Publish images | ||||
| Publish videos | ||||
| Post Recycling | — | |||
| Custom Queues | 1 | 5 | 15 | 50 |
| Drafts | ||||
| Post Approvals | — | |||
| Social Calendar | ||||
| Bulk Import | — | |||
| Post Preview | ||||
| Hashtag Suggestions | ||||
| Twitter Thread Scheduling | — | |||
| LinkedIn First Comment | — | |||
| Instagram Reels Scheduling | — | |||
| Instagram Story Scheduling | — | |||
| Story Approvals | — | — | ||
| Instagram First Comment | — | |||
| Discover Content | ||||
| Discover Content | ||||
| Advanced Filtering | — | |||
| Share Content | ||||
| Generate Content with AI | — | |||
| Automate | ||||
| Automations | — | 16 | 60 | 400 |
| Auto post from RSS feeds | — | |||
| Automate messaging and replies | — | |||
| Webhook integrations | — | |||
| Placeholders and dynamic variables | — | |||
| Insights | ||||
| Content Performance | ||||
| Account Performance | — | |||
| Network Performance | — | |||
| Team Performance | — | — | ||
| Team Workspace | ||||
| Teams | — | 2 | 6 | 25 |
| Team Members | — | 4 | 8 | 20 |
| Content Approvals | — | |||
| Leave notes | — | |||
| Support | ||||
| Help Articles | ||||
| Email Support | ||||
| Community | ||||
| Live Chat | — | |||
| Phone support | — | — | ||
*Fair-use limits may apply on unlimited posting for very high volumes.
Track engagement, optimize campaigns, and grow your audience with powerful real-time analytics.
Work together seamlessly with approvals, shared workspaces, and collaborative publishing tools.
Save time with smart scheduling, automated publishing, and reliable workflows that keep recurring work moving.
Customer Satisfaction
Social Posts Published
Platforms Supported